Training

Most accident investigations cite lack of training as a major contributory factor. The benefits of training far outweigh the cost of injury or loss of life. It’s not only a vital component to good business management, it’s a legal requirement!

Bespoke in-house training tailored to your requirements

Training is one of the most important channels of communicating safe working practices, and process efficiency. We offer a range of public courses and bespoke in-house training.

SSFB is a licensed training provider for Institution of Safety and Health (IOSH), and British Safety Council (BSC) courses. All of our trainers are selected for their in-depth knowledge and experience, coupled with their ability to make the training relevant and engaging.

What people are saying about our courses

 “Training was relevant to the situation of the workplace. Enjoyable and not boring!”

“Very enjoyable. Good overview of H&S from legislation to practical application.”

“Thank you very much indeed. I couldn’t have done it without you.”

Our next training courses are listed below:

IOSH Training Courses 2013

IOSH Managing Safely Training Courses 2013

Duration: 4 days

Location Date Cost exc VAT
Abingdon, Oxfordshire 8/07/2013 – 12/07/2013 £599
Abingdon, Oxfordshire 18/11/2013–21/11/2013 £599
Birmingham 20/05/2013 – 23/05/2013 £599
Birmingham 5/08/2013 – 8/08/2013 £599
Birmingham 11/11/2013 – 14/11/2013 £599
Bristol 14/10/2013 – 17/10/2013 £699
Burton-on-Trent 17/06/2013 – 20/06/2013 £599
Burton-on-Trent 27/08/2013 – 30/08/2013 £599
Burton-on-Trent 4/11/2013 – 7/11/2013 £599
Colchester 19/08/2013 – 22/08/2013 £599
Colchester 28/10/2013 – 31/10/2013 £599
Durham 2/09/2013 – 5/09/2013 £599
Edinburgh 11/11/2013 – 14/11/2013 £699
London Heathrow 28/05/2013 – 31/05/2013 £699
London Heathrow 12/08/2013 – 15/08/2013 £699
London Heathrow 18/11/2013–21/11/2013 £699
Manchester 4/06/2013 – 7/06/2013 £599
Manchester 9/09/2013 – 12/09/2013 £599
Manchester 16/12/2013 – 19/12/2013 £599
Marlow, Buckinghamshire 16/09/2013–19/09/2013 £599
Milton Keynes 16/09/2013 – 19/09/2013 £699
Reading 19/08/2013 – 22/08/2013 £599
Southampton 8/07/2013 – 11/07/2013 £599
Southampton 21/10/2013 – 24/10/2013 £599
York 17/06/2013 – 20/06/2013 £599
York 5/08/2013 – 8/08/2013 £599
York 17/12/2013 – 20/12/2013 £599

IOSH Directing Safely Training Courses 2013 

Duration: 1 day

Location Date Cost exc VAT
Birmingham 24/05/2013 £199
Birmingham 9/08/2013 £199
Birmingham 15/11/2013 £199
Bristol 18/10/2013 £250
Burton-on-Trent 9/05/2013 £199
Burton-on-Trent 16/08/2013 £199
Burton-on-Trent 8/11/2013 £199
Colchester 1/05/2013 £199
Colchester 23/08/2013 £199
Colchester 1/11/2013 £199
Durham 6/09/2013 £199
Edinburgh 15/11/2013 £250
London Heathrow 19/06/2013 £250
London Heathrow 16/08/2013 £250
London Heathrow 22/11/2013 £250
Manchester 9/05/2013 £199
Manchester 13/09/2013 £199
Manchester 20/12/2013 £199
Milton Keynes 20/09/2013 £250
Reading 23/08/2013 £199
Southampton 12/07/2013 £199
Southampton 25/10/2013 £199
York 21/06/2013 £199
York 9/08/2013 £199
York 8/10/2013 £199

Click here to view our IOSH course programme for 2013.

First Aid Training Courses 2013

Location Course Details Date Length Cost PP Ex VAT Group Cost Ex VAT
Abingdon First aid at Work Qualifier 13/05/2013 3 days £255 £1610 (12 places)
Abingdon First aid at Work Qualifier 22/05/2013 3 days £255 £1610 (12 places)
Abingdon HSE First Aid at Work Refresher 13/05/2013 2 days £180 £1140 (12 places)
Oxford HSE First Aid at Work Refresher 20/05/2013 2 days £180 £1140 (12 places)
Abingdon HSE First Aid at Work Refresher 18/06/2013 2 days £180 £1140 (12 places)
Abingdon HSE Emergency First Aid at Work 15/05/2013 6 hrs £95 £600 (12 places)
Oxford HSE Emergency First Aid at Work 5/06/2013 6 hrs £95 £600 (12 places)
Abingdon HSE Emergency First Aid at Work 20/06/2013 6 hrs £95 £600 (12 places)
Abingdon First Aid at Work Annual Update 30/05/2013 3.5 hrs £55 £390 (12 places)
Abingdon Essential First Aid (Appointed Person) 1/05/2013 4 hrs £55 £390 (15 places)

NEBOSH Training Courses 2013

NEBOSH National General Certificate in Occupational Health & Safety Training Courses 2013

Location Week 1 Week 2 Revision & Exams Cost ex VAT
Birmingham 1/07/2013 – 5/07/2013 15/07/2013 – 19/07/2013 22/07/2013 – 23/07/2013 £1299
Birmingham 7/10/2013 – 11/10/2013 21/10/2013 – 25/10/2013 28/10/2013 – 29/10/2013 £1299
Bristol 02/09/2013 – 06/09/2013 16/09/2013 – 20/09/2013 23/09/2013 – 24/09/2013 £1399
Burton-On-Trent 29/04/2013 – 3/05/2013 13/05/2013 – 17/05/2013 28/05/2013 – 29/05/2013 £1299
Burton-On-Trent 8/07/2013 – 12/07/2013 22/07/2013 – 26/07/2013 29/07/2013 – 30/07/2013 £1299
Burton-On-Trent 7/10/2013 – 11/10/2013 21/10/2013 – 25/10/2013 28/10/2013 – 29/10/2013 £1299
Colchester 1/07/2013 – 5/07/2013 15/07/2013 – 19/07/2013 29/07/2013 – 30/07/2013 £1299
Colchester 30/09/2013 – 4/10/2013 14/10/2013 – 18/10/2013 21/10/2013 – 22/10/2013 £1299
Durham 17/06/2013 – 21/06/2013 1/07/2013 – 5/07/2013 8/07/2013 – 9/07/2013 £1299
Edinburgh 7/10/2013 – 11/10/2013 21/10/2013 – 25/10/2013 28/10/2013 – 29/10/2013 £1499
London Heathrow 20/05/2013 – 24/05/2013 3/06/2013 – 7/06/2013 17/06/2013 – 18/06/2013 £1499
London Heathrow 19/08/2013 – 23/08/2013 2/09/2013 – 6/09/2013 9/09/2013 – 10/09/2013 £1499
London Heathrow 11/11/2013 – 15/11/2013 25/11/2013 – 29/11/2013 2/12/2013 – 3/12/2013 £1499
Manchester 29/04/2013 – 3/05/2013 13/05/2013 – 17/05/2013 30/05/2013 – 31/05/2013 £1299
Manchester 5/08/2013 – 9/08/2013 19/08/2013 – 23/08/2013 29/08/2013 – 30/08/2013 £1299
Manchester 4/11/2013 – 8/11/2013 18/11/2013 – 22/11/2013 25/11/2013 – 26/11/2013 £1299
Milton Keynes 9/09/2013 – 13/09/2013 23/09/2013 – 27/09/2013 30/09/2013 – 1/10/2013 £1399
Reading 8/07/2013 – 12/07/2013 22/07/2013 – 26/07/2013 1/08/2013 – 2/08/2013 £1299
Reading 21/10/2013 – 25/10/2013 4/11/2013 – 8/11/2013 18/11/2013 – 19/11/2013 £1299
Southampton 03/06/2013 – 07/06/2013 17/06/2013 – 21/06/2013 01/07/2013 – 02/07/2013 £1299
Southampton 16/09/2013 – 20/09/2013 30/09/2013 – 4/10/2013 7/10/2013 – 8/10/2013 £1299
Southampton 18/11/2013 – 22/11/2013 2/12/2013 – 6/12/2013 9/12/2013 – 10/12/2013 £1299
York 29/04/2013 – 03/05/2013 13/05/2013 – 17/05/2013 28/05/2013 – 29/05/2013 £1299
York 8/07/2013 – 12/07/2013 22/07/2013 – 26/07/2013 29/07/2013 – 30/07/2013 £1299
York 4/11/2013 – 8/11/2013 18/11/2013 – 22/11/2013 25/11/2013 – 26/11/2013 £1299

For more information please Contact us